User Name
PassWord Register
Picture Bank Assets Quotation [Market A]
Picture Code Level Type Opening Price Change Market Index Status
  • 2017-12-13-11-18-4553 Material Gallery 10000 346 Trading
  • 2017-11-24-9-30-28306 Material Gallery 20000 363 Trading
  • 2017-11-19-16-41-44741 Material Gallery 15000 409 Trading
  • 2017-11-16-17-9-28329 Material Gallery 15000 272 Trading
  • 2017-10-27-12-48-34789 Material Gallery 20000 447 Trading
  • 2017-10-2-8-46-8390 Material Gallery 10000 484 Trading
  • 2017-9-14-13-54-41355 Material Gallery 30000 485 Trading
  • 2017-9-14-13-52-50246 Material Gallery 50000 500 Trading
  • 2017-9-14-9-27-35498 Material Gallery 8000 428 Trading
  • 2017-9-13-10-18-17480 Fine Anthology 10000 791 Trading
  • 2017-9-13-10-16-45492 Photographic Art 10000 562 Trading
  • 2017-5-21-14-38-0604 Material Gallery 50000 785 Trading
  • 2017-5-19-8-54-5803 Material Gallery 20000 607 Trading
  • 2017-5-19-8-22-43458 Material Gallery 10000 493 Trading
  • 2017-5-17-10-24-31484 Material Gallery 20000 657 Trading
  • 2017-5-4-13-28-42954 Material Gallery 20000 786 Trading
  • 2017-4-20-18-20-53290 Fine Anthology 7000 890 Trading
  • 2017-4-20-18-20-3288 Brand Gallery 6000 950 Trading
  • 2017-4-20-18-19-47687 Material Gallery 8000 562 Trading
  • 2017-4-20-18-19-11304 Fine Anthology 30000 1610 Trading
  • 2017-4-20-18-18-26210 Material Gallery 9000 439 Trading
  • 2017-4-20-18-17-54813 Creative Gallery 6000 473 Trading
  • 2017-4-20-7-50-14224 Fine Anthology 10000 620 Trading
  • 2017-4-20-7-47-11540 Photographic Art 10000 1195 Trading
  • 2017-4-20-7-42-28795 Special Photography 10000 744 Trading
  • 2017-4-20-0-16-6808 Material Gallery 10000 422 Trading
  • 2017-3-29-11-1-41197 Material Gallery 50000 505 Trading
  • 2017-3-29-11-1-26522 Material Gallery 500000 561 Trading
  • 2017-3-23-18-13-22560 Material Gallery 10000 444 Trading
  • 2017-3-23-15-7-13333 Special Photography 30000 892 Trading
  • 2017-3-17-19-27-22147 Material Gallery 10000 398 Trading
  • 2017-3-17-19-22-30365 Material Gallery 10000 316 Trading
  • 2017-3-14-8-2-57733 Material Gallery 8000 390 Trading
  • 2017-3-13-6-41-54703 Special Photography 50000 733 Trading
  • 2017-3-8-15-50-5733 Material Gallery 7500 270 Trading
  • 2017-3-8-14-54-51577 Material Gallery 6000 182 Trading
  • 2017-3-8-14-42-087 Creative Gallery 20000 366 Trading
  • 2017-3-7-10-53-0674 Fine Anthology 30000 488 Trading
  • 2017-3-5-19-54-43831 Photographic Art 20000 556 Trading
  • 2017-3-4-23-26-39849 Material Gallery 80000 364 Trading
  • 2017-3-4-23-20-32209 Material Gallery 9000 262 Trading
  • 2017-3-4-23-17-15706 Material Gallery 9000 165 Trading
  • 2017-3-4-23-16-35888 Material Gallery 80000 321 Trading
  • 2017-3-4-23-16-12768 Material Gallery 8000 183 Trading
  • 2017-3-4-23-15-20739 Material Gallery 8000 193 Trading
  • 2017-3-4-23-14-42854 Material Gallery 8000 175 Trading
  • 2017-3-4-23-10-15447 Material Gallery 8000 124 Trading
  • 2017-3-4-23-9-25668 Special Photography 8000 190 Trading
  • 2017-3-4-23-6-55755 Material Gallery 90000 215 Trading
  • 2017-3-4-23-6-9481 Material Gallery 9000 100 Trading
  • 2017-3-4-23-2-43720 Material Gallery 8000 149 Trading
  • 2017-3-4-22-59-16805 Material Gallery 8000 105 Trading
  • 2017-3-4-22-57-45705 Material Gallery 9000 58 Trading
  • 2017-3-4-22-55-53698 Material Gallery 9000 117 Trading
  • 2017-3-4-22-52-22340 Material Gallery 9000 77 Trading
  • 2017-3-4-22-41-49896 Material Gallery 8000 65 Trading
  • 2017-3-4-22-37-11145 Material Gallery 6000 135 Trading
  • 2017-3-4-17-28-42427 Material Gallery 10000 80 Trading
  • 2017-3-4-13-16-40129 Fine Anthology 10000 201 Trading
  • 2017-3-4-13-16-24700 Material Gallery 8000 143 Trading
  • 2017-3-3-22-3-3764 Fine Anthology 8000 256 Trading
  • 2017-3-3-22-2-50836 Brand Gallery 8000 299 Trading
  • 2017-3-3-21-52-1930 Material Gallery 8000 160 Trading
  • 2017-3-3-21-51-5491 Special Photography 8000 222 Trading
  • 2017-3-3-21-50-3930 Material Gallery 8000 146 Trading
  • 2017-3-3-21-49-24684 Photographic Art 9000 164 Trading
  • 2017-3-3-21-48-52473 Material Gallery 8000 100 Trading
  • 2017-3-3-21-48-45342 Material Gallery 8000 93 Trading
  • 2017-3-3-21-48-0459 Material Gallery 8000 110 Trading
  • 2017-3-3-21-47-43691 Photographic Art 8000 152 Trading
  • 2017-3-3-21-47-27506 Material Gallery 8000 137 Trading
  • 2017-3-3-21-41-49584 Creative Gallery 8000 68 Trading
  • 2017-3-3-21-41-5901 Material Gallery 80000 66 Trading
  • 2017-3-3-21-40-24220 Material Gallery 80000 46 Trading
  • 2017-3-3-10-7-51878 Creative Gallery 8000 105 Trading
  • 2017-3-3-9-48-47540 Material Gallery 80000 75 Trading
  • 2017-3-3-9-46-57237 Material Gallery 80000 33 Trading
  • 2017-3-3-9-34-18103 Material Gallery 80000 51 Trading
  • 2017-3-3-9-32-45368 Material Gallery 80000 71 Trading
  • 2017-3-2-23-11-19813 Fine Anthology 20000 376 Trading
  • 2017-3-2-16-53-49527 Photographic Art 50000 138 Trading
  • 2017-3-1-18-38-39414 Photographic Art 6000 555 Trading
  • 2017-2-25-11-58-40806 Brand Gallery 10000 992 Trading
  • 2017-2-19-20-7-303 Brand Gallery 10000 313 Trading
  • 2017-1-13-15-27-32507 Fine Anthology 50000 269 Trading
  • 2017-1-4-19-43-10621 Special Photography 12000 130 Trading
  • 2017-1-4-19-41-1949 Special Photography 12000 110 Trading
  • 2017-1-4-19-38-5027 Special Photography 12000 217 Trading
  • 2017-1-4-19-37-28934 Special Photography 12000 118 Trading
  • 2017-1-4-19-34-48402 Special Photography 12000 155 Trading
  • 2017-1-4-19-33-48246 Special Photography 12000 193 Trading
  • 2017-1-4-19-12-22340 Special Photography 12000 299 Trading
  • 2017-1-4-19-8-2790 Material Gallery 12000 210 Trading
  • 2017-1-4-19-7-22996 Special Photography 12000 337 Trading
  • 2017-1-4-17-6-37824 Material Gallery 12000 161 Trading
  • 2017-1-4-17-5-38980 Brand Gallery 12000 327 Trading
  • 2017-1-4-17-4-32559 Material Gallery 12000 147 Trading
  • 2017-1-4-17-3-15230 Special Photography 12000 384 Trading
  • 2017-1-4-16-37-29980 Fine Anthology 12000 111 Trading
  • 2017-1-4-16-35-19199 Fine Anthology 12000 155 Trading
Picture Bank Assets Quotation [Market B]
Picture Code Level Type Opening Price Change Market Index Status
  • 2017-12-16-15-0-22348 Material Gallery 1000 136 Trading
  • 2017-12-16-14-59-18364 Material Gallery 1000 87 Trading
  • 2017-12-16-14-59-1208 Material Gallery 1000 127 Trading
  • 2017-12-13-11-18-11528 Material Gallery 1000 99 Trading
  • 2017-12-12-13-57-23809 Material Gallery 1000 169 Trading
  • 2017-12-10-10-41-1654 Material Gallery 250 139 Trading
  • 2017-12-8-9-31-38498 Material Gallery 1000 170 Trading
  • 2017-12-4-21-58-51791 Material Gallery 500 146 Trading
  • 2017-12-2-1-4-3323 Material Gallery 3000 216 Trading
  • 2017-11-27-11-20-20163 Material Gallery 5000 145 Trading
  • 2017-11-26-19-9-9275 Material Gallery 250 245 Trading
  • 2017-11-23-23-17-36417 Material Gallery 500 141 Trading
  • 2017-11-23-22-49-48975 Material Gallery 500 194 Trading
  • 2017-11-22-9-17-7615 Material Gallery 600 177 Trading
  • 2017-11-22-9-16-53843 Material Gallery 2000 150 Trading
  • 2017-11-22-9-12-1590 Material Gallery 600 145 Trading
  • 2017-11-22-9-0-58946 Material Gallery 3000 106 Trading
  • 2017-11-22-9-0-42462 Material Gallery 5000 125 Trading
  • 2017-11-21-22-27-1698 Material Gallery 5000 193 Trading
  • 2017-11-21-22-26-11531 Material Gallery 5000 195 Trading
  • 2017-11-21-22-22-5033 Material Gallery 5000 245 Trading
  • 2017-11-21-22-21-41899 Material Gallery 5000 181 Trading
  • 2017-11-19-15-11-54841 Fine Anthology 1200 221 Trading
  • 2017-11-19-15-10-20778 Material Gallery 1200 154 Trading
  • 2017-11-19-14-19-10645 Material Gallery 1000 115 Trading
  • 2017-11-17-14-7-43562 Material Gallery 5000 192 Trading
  • 2017-11-17-14-0-2975 Material Gallery 5000 144 Trading
  • 2017-11-16-19-45-45987 Material Gallery 5000 123 Trading
  • 2017-11-16-15-57-17835 Material Gallery 3000 84 Trading
  • 2017-11-16-15-56-52879 Special Photography 3000 191 Trading
  • 2017-11-16-15-56-17631 Material Gallery 3000 130 Trading
  • 2017-11-16-15-55-3364 Material Gallery 3000 99 Trading
  • 2017-11-15-21-29-31991 Material Gallery 3800 129 Trading
  • 2017-11-13-19-35-12687 Material Gallery 4000 96 Trading
  • 2017-11-10-11-17-30381 Material Gallery 200 118 Trading
  • 2017-11-10-11-15-54907 Material Gallery 200 65 Trading
  • 2017-11-10-11-14-25584 Material Gallery 200 92 Trading
  • 2017-11-10-11-13-52337 Material Gallery 200 97 Trading
  • 2017-11-10-10-30-56127 Material Gallery 1000 82 Trading
  • 2017-11-10-10-12-18521 Material Gallery 200 124 Trading
  • 2017-11-9-18-15-2366 Material Gallery 600 119 Trading
  • 2017-11-8-12-9-48428 Material Gallery 1000 85 Trading
  • 2017-11-1-13-51-54914 Material Gallery 2000 50 Trading
  • 2017-11-1-13-51-27693 Material Gallery 400 106 Trading
  • 2017-11-1-13-48-55812 Material Gallery 300 56 Trading
  • 2017-11-1-6-25-56163 Material Gallery 2000 117 Trading
  • 2017-10-31-10-43-10655 Material Gallery 1000 157 Trading
  • 2017-10-30-11-13-35145 Special Photography 3000 206 Trading
  • 2017-10-29-23-10-31998 Fine Anthology 3000 393 Trading
  • 2017-10-29-11-19-20353 Material Gallery 100 98 Trading
  • 2017-10-28-10-4-4260 Material Gallery 5000 65 Trading
  • 2017-10-28-10-4-24260 Material Gallery 5000 84 Trading
  • 2017-10-28-10-4-7850 Material Gallery 5000 96 Trading
  • 2017-10-27-14-57-12808 Material Gallery 3000 114 Trading
  • 2017-10-26-16-50-29750 Material Gallery 5000 90 Trading
  • 2017-10-26-12-39-31216 Material Gallery 5000 53 Trading
  • 2017-10-26-8-26-3737 Photographic Art 2400 1190 Trading
  • 2017-10-26-8-25-28378 Material Gallery 2100 109 Trading
  • 2017-10-26-8-25-4946 Material Gallery 2400 477 Trading
  • 2017-10-26-8-24-10704 Material Gallery 3500 132 Trading
  • 2017-10-26-8-22-6547 Material Gallery 2400 108 Trading
  • 2017-10-25-6-22-27161 Material Gallery 5000 72 Trading
  • 2017-10-25-6-22-17838 Material Gallery 5000 64 Trading
  • 2017-10-25-6-21-24722 Material Gallery 3000 64 Trading
  • 2017-10-22-21-55-42694 Material Gallery 5000 683 Trading
  • 2017-10-20-6-34-44701 Material Gallery 4000 57 Trading
  • 2017-10-19-11-20-11242 Material Gallery 500 44 Trading
  • 2017-10-18-13-25-29973 Brand Gallery 5000 267 Trading
  • 2017-10-17-14-26-3022 Photographic Art 500 253 Trading
  • 2017-10-16-16-1-6593 Material Gallery 3600 48 Trading
  • 2017-10-16-15-36-0928 Special Photography 500 131 Trading
  • 2017-10-16-15-35-27793 Material Gallery 500 132 Trading
  • 2017-10-16-15-33-53745 Material Gallery 500 93 Trading
  • 2017-10-16-15-32-18573 Material Gallery 300 135 Trading
  • 2017-10-16-15-31-37723 Material Gallery 500 1378 Trading
  • 2017-10-16-15-31-14765 Creative Gallery 500 105 Trading
  • 2017-10-12-13-0-16997 Material Gallery 5000 108 Trading
  • 2017-10-12-12-59-36741 Material Gallery 5000 75 Trading
  • 2017-10-12-12-56-2558 Material Gallery 5000 121 Trading
  • 2017-10-12-12-52-54275 Material Gallery 5000 84 Trading
  • 2017-10-12-12-50-19684 Special Photography 5000 252 Trading
  • 2017-10-12-12-44-52506 Brand Gallery 5000 269 Trading
  • 2017-10-12-12-31-38613 Material Gallery 5000 110 Trading
  • 2017-10-12-11-9-13166 Material Gallery 1000 118 Trading
  • 2017-10-12-11-8-25531 Material Gallery 1000 135 Trading
  • 2017-10-12-11-7-158 Special Photography 2000 179 Trading
  • 2017-10-9-6-7-18147 Material Gallery 1000 55 Trading
  • 2017-10-6-18-43-14448 Material Gallery 5000 101 Trading
  • 2017-10-6-18-42-7807 Material Gallery 4500 134 Trading
  • 2017-10-6-11-56-5161 Material Gallery 5000 141 Trading
  • 2017-10-6-11-56-43571 Material Gallery 5000 133 Trading
  • 2017-10-6-11-56-3762 Material Gallery 5000 136 Trading
  • 2017-10-6-11-56-30654 Material Gallery 5000 151 Trading
  • 2017-10-6-11-56-23838 Material Gallery 5000 142 Trading
  • 2017-10-6-11-56-14879 Material Gallery 5000 143 Trading
  • 2017-10-6-11-56-4419 Material Gallery 5000 113 Trading
  • 2017-10-6-11-55-55194 Material Gallery 5000 98 Trading
  • 2017-10-6-11-55-43615 Material Gallery 5000 152 Trading
  • 2017-10-6-11-55-33685 Material Gallery 5000 161 Trading
  • 2017-10-5-21-11-13352 Material Gallery 200 151 Trading
Our Advantages
  • Artistic Value Maximization

    Artistic works created by recording images could reflect unique artistic value, capital value and social value. Picture Bank maximizes true value of pictures, so that photographers can say goodbye to the history of splash the cash, and make their photographic works standing out in the artistic market.

  • Connecting Pictures and Finance

    We adopt financial operational concepts and methods to administrate and manage photographic works, and we create a fair value system that based on capital content and value. As an elegant artwork, value of photographs would receive financial guarantee and approved by market.

  • Activating Picture Assets

    Through value method to make the most efficiently use of photographers’ picture assets, and through open market to assess and trade, therefore, picture assets would increase value on artistic market. That would change the current situation of pictures’ value unable to identify on photographic market.

  • Multiple Photographic Incomes

    For providing multiple income channels to photographers, we utilize financial servitization, financial productization and financial capitalization to efficiently activate and integrate photographers’ picture assets, and serve and manage photographic works.

  • Convenient and Thoughtful Services

    We provide online and offline training, certificating and financial managing services for National Photographer members and Picture Bank members. Therefore, a large group of outstanding photographers will stand out and become the mainstay of the photographic market in the future.

Important Copyright Notice:All pictures are protected by Copyright,any use of reproduction of the photos or part of them without the written permission of the National Photography is strictly forbidden.
Copyright Reserved: National Photogtapher Association Broadband Provider: CNC
TEL Tel:86-010-68391639-8009
FAX Fax:86-010-68391606
E-Mail:service@unpcn.com
Copyright © 2002-2014 unpcn.com Inc. All right reserved.